
Room Type | Single Room Price | Double Room Price | Price Provider |
---|---|---|---|
DELUXE SUITE | 4,200 | 5,400 | BOOK NOW |
QUEEN'S SUITE | 4,700 | 5,900 | BOOK NOW |
KING'S SUITE | 5,200 | 6,400 | BOOK NOW |
PRESIDENTIAL SUITE | 14,200 | 15,400 | BOOK NOW |
ROYAL SUITE | 15,200 | 16,400 | BOOK NOW |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Lahari Resorts - A unique getaway where the carpet beneath your feet is over 35 acres, and the ceiling is an unending vastness. A setting spun amidst the ethereal beauty of nature with shimmering water bodies, water fountains, flowerbeds, lawns and paving sculptures adorning the topography. Situated in the historic city of Hyderabad, Lahari Resorts was started in the year 2006 to cater to the citizens of this city. It is a perfect corporate destination for Business and Pleasure. Lahari is well equipped with both entertainment as well as leisure activities for all ages. The resort boasts of an International Standard Cricket Stadium, Swimming pools (both indoor and outdoor), Wi-Fi Enabled Conference Halls, Restaurants & a Hotel comprising of 59 Centrally Air-Conditioned Luxurious Rooms and Suites for all accommodation needs.
Room Type | Single Room Price | Double Room Price | Price Provider |
---|---|---|---|
DELUXE SUITE | 4,200 | 5,400 | BOOK NOW |
QUEEN'S SUITE | 4,700 | 5,900 | BOOK NOW |
KING'S SUITE | 5,200 | 6,400 | BOOK NOW |
PRESIDENTIAL SUITE | 14,200 | 15,400 | BOOK NOW |
ROYAL SUITE | 15,200 | 16,400 | BOOK NOW |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Doctor on Call, Swimming Pool, Parking, Restaurant, Laundry Facilities, Campfire/Bonefire, Airport Transportation, Swimming Pool, Backup Generator, Front Desk. |
---|---|
Room Facilities | Attached Bathroom, Luggage Rack, Dustbins, Air Conditioning Room, H/C Water, Television Room, Desk, Ceiling Fan. |
Activities | Arcade/Game Room, Swimming Pool, Arcade/Game Room, Swimming Pool, Arcade/Game Room, Swimming Pool. |
Services | Doctor on Call, Laundry Facilities, Parking, Restaurant, Room Service, Doctor on Call, Laundry Facilities, Parking, Restaurant, Room Service, Doctor on Call, Laundry Facilities, Parking, Restaurant, Room Service. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 60 |
---|---|
Check-in | 12:00 Noon |
Check-out | 12:00 Noon |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Credit Card/Debit Card, Cash, Net Banking. |
Facilities
Room Facility
Room Type | Single Room Price () | Double Room Price () | Price Provider |
---|---|---|---|
DELUXE SUITE | 4,200 | 5,400 | BOOK NOW |
QUEEN'S SUITE | 4,700 | 5,900 | BOOK NOW |
KING'S SUITE | 5,200 | 6,400 | BOOK NOW |
PRESIDENTIAL SUITE | 14,200 | 15,400 | BOOK NOW |
ROYAL SUITE | 15,200 | 16,400 | BOOK NOW |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
User reviews for "Lahari Resort Hyderabad"
Restaurant & Bar
In & Around
Google Map
Similar Resorts