
Room Type | Room Price | Price Provider | |
---|---|---|---|
Leo Biz Executive | 2,896 | BOOK NOW | |
Leo Biz Classic | 3,724 | BOOK NOW | |
Smart Room | 4,138 | BOOK NOW | |
Lagoon Villa | 6,207 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Leo Biz Executive | 2,896 | BOOK NOW | |
Leo Biz Classic | 3,724 | BOOK NOW | |
Smart Room | 4,138 | BOOK NOW | |
Lagoon Villa | 6,207 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Jacuzzi, Recreation, Spa/Massage/Wellness, Travel Counter, Wedding Services, Gym, Backup Generator, Exhibit Space, Gardens, Beauty Services. |
---|---|
Room Facilities | Climate Control, Shower Caps, Bathrobes, Desk, Safe Deposit Locker Facility, Bottled Water in Room, Wakeup Calls, Iron/Ironing Board, Attached Bathroom, Internet Access. |
Activities | Golf Camps, Health Club, Swimming Pool, Sports. |
Services | Banquet Facilities, Beauty Services, Breakfast Services, Business Facilities, Coffee Shop/Cafe, Conference Hall, Doctor on Call, Laundry Facilities, Parking, Restaurant, Room Service, Secretarial Services, Bar. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 266 |
---|---|
Check-in | 12:00 Noon |
Check-out | 12:00 Noon |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Credit Card/Debit Card, Cash, Net Banking. |
Facilities
Room Facility
Room Type | Room Price () | Price Provider | |
---|---|---|---|
Leo Biz Executive | 2,896 | BOOK NOW | |
Leo Biz Classic | 3,724 | BOOK NOW | |
Smart Room | 4,138 | BOOK NOW | |
Lagoon Villa | 6,207 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
User reviews for "Leonia Holistic Destination Hyderabad"
Restaurant & Bar
In & Around
Google Map
Similar Resorts