
Room Type | Room Price | Price Provider | |
---|---|---|---|
Standard | 2,017 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Standard | 2,017 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Gardens, Laundry Facilities, Parking, Doctor on Call, Front Desk, Backup Generator, Room Service, Restaurant, Swimming Pool. |
---|---|
Room Facilities | H/C Water, Bottled Water in Room, Cable/Satellite TV, Television Room, Ceiling Fan, Attached Bathroom, Wardrobe, Dustbins, Luggage Rack, Desk. |
Activities | Swimming Pool. |
Services | Doctor on Call, Laundry Facilities, Parking, Restaurant, Room Service. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 7 |
---|---|
Check-in | 12:00 Noon |
Check-out | 12:00 Noon |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Credit Card/Debit Card, Cash, Net Banking. |
Facilities
Room Facility
Room Type | Room Price () | Price Provider | |
---|---|---|---|
Standard | 2,017 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
User reviews for "Ragala Resorts Hyderabad"
Restaurant & Bar
In & Around
Google Map
Similar Resorts